Contact Supplier

Ms. Jona Du
Leave a messagePayment Type: | L/C,T/T,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Piece/Pieces |
Delivery Time: | 10 Days |
Basic Info
Model No.: HHY-Crusher
Function: High Frequency Vibrating Screen
Usage: Mine Shaker
Type: Linear
Customized: Customized
Warranty: 3 Years
Supporting Device: Other
Running Track: Other
Shaft Number: Other
Object: Ore
Works: Rotary Vane Shaker
Transmission Structure: Vibrating Screen
Condition: New
Additional Info
Packaging: pallet or as require
Productivity: 1X20' container/10days
Brand: HHY
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Supply Ability: 1X20' container/10days
Certificate: ISO9001:2008
Port: TIANJIN,Or As Require
Product Description
Spring Steel Wire Mesh
Spring steel wire mesh is woven by spring steel wires such as 72A spring steel Woven Wire Cloth, 82B spring steel screen mesh, spring steel woven mesh is very hard, it is suitable for to sift the heavy stones, as it can load higher capacity. For the wire diameter and aperture size they can be customized.
Spring Steel Wire Mesh specifications:
Material: Carbon steel(iron wire, high carbon steel wire), manganese steel(30Mn, 65Mn), stainless steel(304, 316, 304L, 316L).
Wire diameter: 1.2mm~22mm
Panel type: flat panel, Panel with hook, Panel with plate hook, in roll.
There are three type of stone Crusher Screen Mesh according to the hole sizes and wire diameter compare.
light type, middle type and heavy type.
Hole size (mm) | Light Types | Middle Types | Heavy types | |||
Wire diameter (mm) | Opening Rate % | Wire diameter (mm) | Opening Rate % | Wire diameter (mm) | Opening Rate % | |
125.0 | - | - | 10.00 | 86 | 12.5 | 83 |
112.0 | - | - | 10.00 | 84 | 12.5 | 81 |
100.0 | - | - | 10.00 | 83 | 12.5 | 79 |
90.0 | - | - | 10.00 | 81 | 12.5 | 77 |
80.0 | - | - | 10.00 | 79 | 12.5 | 75 |
71.0 | - | - | 10.00 | 77 | 12.5 | 72 |
63.0 | 8.00 | 79 | 10.00 | 74 | 12.5 | 70 |
56.0 | 8.00 | 77 | 10.00 | 72 | 12.5 | 67 |
50.0 | 6.50 | 79 | 8.00 | 74 | 10.00 | 69 |
45.0 | 6.50 | 77 | 8.00 | 72 | 10.00 | 67 |
40.0 | 6.50 | 75 | 8.00 | 69 | 10.00 | 64 |
36.0 | 5.00 | 77 | 6.50 | 72 | 8.00 | 67 |
32.0 | 5.00 | 75 | 6.50 | 70 | 8.00 | 64 |
28.0 | 5.00 | 72 | 6.50 | 67 | 8.00 | 60 |
25.0 | 5.00 | 69 | 6.50 | 64 | 8.00 | 57 |
22.0 | 4.00 | 72 | 5.00 | 66 | 6.30 | 60 |
20.0 | 4.00 | 69 | 5.00 | 64 | 6.30 | 58 |
18.0 | 4.00 | 67 | 5.00 | 61 | 6.30 | 55 |
16.0 | 3.00 | 70 | 4.00 | 64 | 5.00 | 58 |
14.0 | 3.00 | 67 | 4.00 | 60 | 5.00 | 54 |
13.0 | 3.00 | 65 | 4.00 | 58 | 5.00 | 52 |
11.0 | 2.50 | 67 | 3.00 | 61 | 4.00 | 54 |
10.0 | 2.50 | 64 | 3.00 | 58 | 4.00 | 51 |
9.0 | 2.50 | 61 | 3.00 | 55 | 4.00 | 48 |
8.0 | 2.00 | 64 | 2.50 | 58 | 3.00 | 51 |
7.0 | 2.00 | 61 | 2.50 | 55 | 3.00 | 48 |
6.0 | 2.00 | 56 | 2.50 | 50 | 3.00 | 43 |
5.0 | 2.00 | 54 | 2.50 | 44 | 3.00 | 38 |
4.5 | 1.80 | 51 | 2.20 | 45 | 2.50 | 41 |
4.0 | 1.60 | 51 | 2.00 | 44 | 2.20 | 41 |
3.0 | 1.20 | 50 | 1.50 | 40 | 2.00 | 38 |
2.0 | 0.80 | 50 | 1.20 | 41 | 1.50 | 40 |
PS: Other hole size and wire diameter to match, clients can require.
|
Flat panel:
Panel with hook:
Panel with plate hook:
Spring Steel Wire Mesh rolls:
Product Categories : Vibrating Screen Mesh > Crusher Screen Mesh
Hot Products